Back
Austin Barr
Round Date | Round Name | Points | Gross Score | Net Score | Holes carded | |
---|---|---|---|---|---|---|
[+] | Jan 21, 2017 | Cowbell Classic - Rd 1 | 0.00 | 77.0 | 77.0 | 18 |
[+] | Jan 22, 2017 | Cowbell Classic - Rd 2 | 0.00 | 87.0 | 87.0 | 18 |
[+] | Feb 04, 2017 | Bulldog Classic - Rd 1 | 127.50 | 76.0 | 76.0 | 18 |
[+] | Feb 19, 2017 | Sunday Game #1 | 150.00 | 73.0 | 73.0 | 18 |
[+] | Feb 25, 2017 | Spring Championship - Rd 1 | 0.00 | 75.0 | 75.0 | 18 |
[+] | Feb 26, 2017 | Spring Championship - Rd 2 | 0.00 | 84.0 | 84.0 | 18 |
[+] | Apr 09, 2017 | Sunday Game #2 | 33.75 | 77.0 | 77.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name | Points |
---|---|
Cowbell Classic | 0.00 |
Cowbell Classic - Men's Division | 37.00 |
Spring Championship | 0.00 |
Spring Championship - Men's Division | 0.00 |
Doubles Match Play - Match Play Teams | 68.25 |
Singles Match Play | 46.56 |