Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Number Player Times Played Total Points Avg. Gross Low Gross
1 Tucci, Shelby 8 1,690.92 75.3 72.0
2 Chhim, Cameron 11 1,598.91 75.0 68.0
3 Kennedy, Taylor 4 1,350.00 83.3 77.0
4 Dowdy, Brock 11 1,240.10 74.7 71.0
5 Ruehl, Taylor 5 1,030.00 100.4 95.0
6 Meyer, Chris 11 928.85 78.7 72.0
7 O'Kray, Brandon 11 892.02 75.3 73.0
8 Grimes, Jesse 8 760.42 76.2 68.0
9 McElveen, Matthew 8 712.25 78.0 70.0
10 Fields, Robert (Robbie) 9 595.25 79.0 71.0
11 Berg, Cory 9 547.75 77.1 72.0
12 Kipniss, Dawson 9 524.59 77.3 73.0
13 Tidwell, Garrett 7 486.50 78.0 74.0
14 Barr, Austin 8 463.06 78.4 73.0
15 Sutton, Luke 10 366.00 85.3 77.0
16 Bryan, Beau 8 350.17 80.3 77.0
17 Rappaport, Chase 9 350.06 81.6 77.0
18 Melson, Christian 8 346.00 77.9 73.0
19 Mundine, Ryan 7 333.00 82.0 75.0
20 Meyer, Colin 8 316.25 80.8 76.0
21 Willis, Carson 8 311.85 82.1 72.0
22 Tidwell, John 8 311.50 79.1 75.0
23 Cunningham, John-David 7 298.06 82.5 75.0
24 Lombard, Brice 9 290.56 83.1 79.0
25 Diamantis, Griffin 5 268.50 78.2 75.0
26 Moeller, Austin 7 247.31 82.5 77.0
27 Joyner, Harrison 6 241.31 80.0 77.0
28 Bradberry, Andrew 4 238.31 81.0 77.0
29 Bain, Brandon 5 235.00 81.8 75.0
30 Dyleski, Ryan 5 226.25 78.8 76.0
31 Cochran, Skyler 6 221.81 84.4 76.0
32 Hartsell, Dylan 7 221.06 84.5 80.0
33 Ferrer, Michael 4 214.25 78.3 76.0
34 Austin, Hayden 4 207.00 76.3 72.0
35 Sprouse, Brayden 5 200.06 80.0 74.0
36 Crissman, Ryan 5 198.50 83.0 80.0
37 Harnage, Gregory 5 190.00 80.3 74.0
38 Winstead, Andrew 8 188.00 84.7 79.0
39 Finn, Jake 6 184.81 82.3 79.0
40 Bultemeier, Brooks 7 180.81 84.1 76.0
41 Voss, Matthew 6 178.67 82.0 75.0
42 Brown, Ross 5 170.73 83.4 78.0
43 Joerg, Austin 6 169.75 83.0 79.0
44 Sewell, Derek 6 161.00 81.2 76.0
45 Taylor, Zachary 3 160.00 76.0 74.0
46 Gibson, John 6 152.92 80.2 76.0
47 Sallade, Matthew 3 151.25 81.0 80.0
48 Wyatt, Nicolas 4 150.31 80.8 78.0
49 Draving, Colin 7 149.25 86.7 82.0
50 Brown, Michael 4 140.25 81.5 77.0
51 Trembath, Timothy 5 127.00 81.4 78.0
52 Hall, Daniel 6 115.50 84.8 81.0
53 Spencer, Luke 6 114.50 83.7 76.0
54 Conant, Jordan 7 113.00 90.1 79.0
55 Clary, Keifer 2 105.00 74.5 72.0
56 Hundley, Michael 3 104.67 80.7 78.0
57 Geise, Matthew 6 102.50 85.8 83.0
58 Pracht, Joshua 4 95.75 87.3 80.0
59 Nason, Conner 5 93.50 83.6 80.0
60 Walkington, Wyatt 7 90.50 88.3 79.0
61 Ray, Carey 5 89.50 84.8 82.0
62 Hargrove, Hunter 4 89.00 82.3 76.0
63 Koenig, Jackson 3 88.06 85.0 80.0
64 Cobb, John (Jay) 5 76.00 86.2 80.0
65 Sharitz, Daniel 3 73.50 82.3 80.0
66 Dykes, Alex 2 73.33 80.0 78.0
67 Jacobs, John 3 70.50 84.3 77.0
68 Brawdy, Trystain 4 70.00 84.8 82.0
69 Ryan, William 5 67.00 86.8 83.0
70 Diehl, Garrett (Cade) 3 63.00 84.7 83.0
71 Lewis, Tanner 6 60.75 94.2 81.0
72 Brenner, Colin 5 58.00 88.8 85.0
73 Fadler, Samuel 5 49.50 88.2 79.0
74 Edwards, Matt 2 41.00 83.0 80.0
75 Simpson, Thomas 1 33.75 77.0 77.0
76 Cobb, Norman 3 28.50 89.7 81.0
Totals:   23,234.49